Circulars
Year | Description | Dowanload / View | ||
---|---|---|---|---|
2022 | National Nutrition Month - 'Know, Find Alternatives, Grow, Share' | English | Sinhala | Tamil |
2018 | Fact sheet NNM 2018 - Right way to reduce abdominal obesity and fact sheet | English | Sinhala | |
2018 | Circulars NNM 2018 - Right way to reduce abdominal obesity and fact sheet | English | Sinhala | |
2018 | Amalgamation of nutrition division and nutrition coordination division | English | Sinhala | Tamil |
2017 | NNM 2017 - Taste without sugar | English | Sinhala | Tamil |
2016 | Thriposha circulars -Selection of Thriposha beneficiaries and distribution of Thriposha | English | Sinhala | Tamil |
2016 | NNM 2016 - Shape your meal to shape your body | English | Sinhala | Tamil |
2015 | Introduction of a healthy canteen in the workplace | English | Sinhala | |
2014 | Circular of promotion of fresh milk in Sri Lanka | Sinhala | Tamil | |
English | Sinhala | Tamil |
What is the body mass index (BMI)?
The body mass index (BMI) is a measure that uses your height and weight to work out whether your weight is healthy. BMI is calculated by dividing an adults’s weight in kilograms by their height in meters squared. For example, A BMI of 25 means 25kg/m2. Read More