Publications
Year | Description | Dowanload / View | ||
---|---|---|---|---|
2022 | National Nutrition Policy (Cabinet approved draft) | English | Sinhala | Tamil |
2022 | අඩු වියදමින් වඩා හොඳ පෝශණයක්/குறைந்த செலவில் நிறைவான போசாக்கு மாற்றிடுகளைத் தேடுவோம் | Sinhala | Tamil | |
2022 | අභියෝගයට මුහුණ දෙමු අලුත් විදියට පිසිමු | Sinhala | ||
2020 | Guide on Nutrition for Community Dwelling Older Persons and Caregivers | English | Sinhala | Tamil |
2020 | Guidlines for Implementation of National Nutritional Quality Standards for Residential Care for older People | English | Sinhala | Tamil |
2020 | National Nutrition Quality Standards for Residential Care for Older People | English | Sinhala | Tamil |
2020 | Home gardening booklet | English | Sinhala | |
2018 | Nutrient Profile Model for Sri Lanka | English | ||
2017 | National Strategy for Prevention and Control of Micronutrient Deficiencies in Sri Lanka (2017-2022) | English | ||
2017 | Taste without sugar | English | Sinhala | Tamil |
2013 | District Nutrition Action Plan | English |
What is the body mass index (BMI)?
The body mass index (BMI) is a measure that uses your height and weight to work out whether your weight is healthy. BMI is calculated by dividing an adults’s weight in kilograms by their height in meters squared. For example, A BMI of 25 means 25kg/m2. Read More